If recent statistics are anything to go by, future developments in the worldwide trend of military expenditure are not expected to make hopeful reading for those who advocate global disarmament.
Despite the austere fiscal policies that have been adopted in many of the world's developed nations, military expenditure has suffered little, and in nations like India and China - countries that have in recent years enjoyed periods of economic growth - decisions in military spending seem to be indicative of a strategic choice in a long-term bid for regional and global influence, often cited by watchers as being the inevitable rise of Asia.
Facts on defense and arms
Global Defense Spending | Values | Statistic |
---|---|---|
Global military expenditure | $1,760bn | Details → |
Change of military spending in North Africa between 2005 & 2014 | 148% | Details → |
Saudi Arabia has highest military expenditure as percentage of GDP | 13.7% | Details → |
U.S. Defense Spending | Values | Statistic |
---|---|---|
The U.S. have the highest military spending worldwide | $596bn | Details → |
Forecast of defense outlays in the U.S. by 2026 | $719bn | Details → |
Per capita defense expenditure of the U.S. | $1,876 | Details → |
Arms Trade | Values | Statistic |
---|---|---|
U.S. market share of leading exporters of major weapons | 33% | Details → |
India's market share in the import of major weapons | 14% | Details → |
U.S. arms exports | 10.50b TIV | Details → |
U.S. arms imports | 565m TIV | Details → |
Defense Supplier | Values | Statistic |
---|---|---|
Arms sales of Lockheed Martin | $37,470m | Details → |
Revenue of Boeing in the area of defense, aerospace and security | $30,388m | Details → |
Revenue of Northrop Grumman | $24,508m | Details → |
Recommended statistics about “Defense and arms”
Comments
Post a Comment